|
See Larger |
Liquid Multi Vitamin-MineralNow with Resveratrol and Organic Agave Nectar! Two Flavors: Orange-Mango & Berry!30 oz
DIETARY SUPPLEMENT
|

Liquid Multi Vita-Mineral with ConcenTrace® is a powerful dietary supplement formulated for the nutritional needs of men and women.
This great tasting liquid blend has been formulated with essential vitamins and minerals for prenatal nutrition, mature bone health, and increased energy and stamina.† Imagine a complete synergistic daily supplement so powerful that many people feel a difference the very first day. That's Liquid Multi Vita-Mineral.
Liquid Multi Vita-Mineral is the most complete all-in-one liquid daily supplement that combines the benefits of multiple vitamins with the advantages of ionic trace minerals to replace those needed minerals not found in processed foods. The ionic trace minerals act as catalysts for all the multiple vitamins found in Liquid Multi Vita-Mineral. More than just a multi-vitamin, Liquid Multi Vita-Mineral is enhanced with calcium, antioxidant vitamins, B-complex vitamins, and ionic trace minerals.
We are so confident you will feel a difference in your quality of life after 30 days, that we back up our product with our unconditional "Feel the Difference or Your Money Back" guarantee, no questions asked.
Supplement FactsServing size 2 tablepoons (1 ounce)Servings per container 30 (1 capful = 1 oz.) |
||
| Amount per serving | %DV | |
| Calories | 35 | |
| Total Fat | 2 g | 3%* |
| Total Carbohydrate | 12 g | 2%* |
| Sugar (from Natural Fruit Concentrate) | 12 g | |
| Vitamin A (as Beta Carotene & Palmitate) | 10,000 IU | 200% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
| Vitamin D3 (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as D-alpha tocopherol acetate) | 60 IU | 200% |
| Vitamin K (as Phytonadione) | 70 mcg | 88% |
| Thiamin (as Thiamin HCL) [Vitamin B1] | 3 mg | 200% |
| Riboflavin [Vitamin B2] | 3 mg | 176% |
| Niacin (as Niacinamide) [Vitamin B3] | 35 mg | 175% |
| Vitamin B6 (as Pyridoxine HCl) | 4 mg | 200% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Panothenic Acid (as Calcium D-Pantothenate) | 20 mg | 200% |
| Calcium (from Tri-Calcium Phosphate, Calcium Citrate) | 600 mg | 50% |
| Phosphorus (Tri-calcium Phosphate) | 275 mg | 28% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Citrate, Gluconate, ConcenTrace®) | 300 mg | 50% |
| Zinc (as Zinc Gluconate) | 15 mg | 100% |
| Selenium (as Seleniomethionine) | 200 mcg | 286% |
| Copper (as Copper Gluconate) | 2 mg | 100% |
| Manganese (as Mang. Gluconate) | 4 mcg | 200 % |
| Chromium (as Chrom. Amino Acid Chelate) | 120 mcg | 100% |
| Molybdenum (as Molybdenum Sodium) | 60 mcg | 80% |
| Chloride (from ConcenTrace®) | 550 mg | 16% |
| Sodium | 5 mg | <1% |
| Potassium | 35 mg | 1% |
| ConcenTrace® (Ionic Trace Minerals) | 455 mg | ** |
A complex of over 72 ionic trace minerals from the Great Salt Lake. |
||
| Inositol | 45 mg | ** |
| Resveratrol | 25 mg | ** |
| Choline (as Choline Bitartrate) | 20 mg | ** |
| Citrus Bioflavanoids | 25 mg | ** |
| Amino Acid Complex | 10 mg | ** |
| Sulfate (from ConcenTrace®) | 8 mg | ** |
| Aloe Vera Extract (200:1) | 2 mg | ** |
| Boron (from Boron Amino Acid Chelate, ConcenTrace®) | 1 mg | ** |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
||
Ingredients
Purified water, natural vegetable glycerine, mixed fruit concentrate (peach, pear, pineapple), organic agave nectar, natural flavors blend, xanthan gum, citric acid, potassium benzoate, and potassium sorbate (for freshness).Suggested Use
Shake well before using. Mix 1 ounce with a glass of juice or water. Refrigerate after opening.Allergen Info
Contains traces of corn & soy. GLUTEN FREE.† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.





