|
See Larger |
Liquid Multi Vita-MineralNow with Resveratrol and Organic Agave Nectar! Two Flavors: Orange-Mango & Berry!30 oz
DIETARY SUPPLEMENT
|

Liquid Multi Vita-Mineral with ConcenTrace® is a powerful dietary supplement formulated for the nutritional needs of men and women.
This great tasting liquid blend has been formulated with essential vitamins and minerals for prenatal nutrition, mature bone health, and increased energy and stamina.† Imagine a complete synergistic daily supplement so powerful that many people feel a difference the very first day. That's Liquid Multi Vita-Mineral.
Liquid Multi Vita-Mineral is the most complete all-in-one liquid daily supplement that combines the benefits of multiple vitamins with the advantages of ionic trace minerals to replace those needed minerals not found in processed foods. The ionic trace minerals act as catalysts for all the multiple vitamins found in Liquid Multi Vita-Mineral. More than just a multi-vitamin, Liquid Multi Vita-Mineral is enhanced with calcium, antioxidant vitamins, B-complex vitamins, and ionic trace minerals.
We are so confident you will feel a difference in your quality of life after 30 days, that we back up our product with our unconditional "Feel the Difference or Your Money Back" guarantee, no questions asked.
Supplement FactsServing Size 2 tablepoons (1 ounce)Servings per container 30 (1 capful = 1 oz.) |
||
| Amount per serving | %DV | |
| Calories | 35 | |
| Total Fat | 2 g | 3%* |
| Total Carbohydrates | 12 g | 2%* |
| Sugar (from Natural Fruit Concentrate) | 12 g | |
| Vitamin A (5,000 IU as Beta Carotene & 5000 IU as Palmitate) |
10,000 IU | 200% |
| Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
| Vitamin D3 (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as D-alpha tocopherol) | 60 IU | 200% |
| Vitamin K (as Menadione) | 80 mcg | 100% |
| Thiamine (as Thiamine HCL) [Vitamin B1] | 3 mg | 200% |
| Riboflavin [Vitamin B2] | 3.4 mg | 200% |
| Niacin (as Niacinamide) [Vitamin B3] | 40 mg | 200% |
| Vitamin B-6 (as Pyridoxine) | 4 mg | 200% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 6mcg | 100% |
| Biotin | 300 mcg | 100% |
| Panothenic Acid (as Calcium Pantothenate) | 20 mg | 200% |
| Calcium (from Tricalcium Phosphate, Citrate) | 600 mg | 50% |
| Phosphorus | 190 mg | 19% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Citrate, ConcenTrace®) | 300 mg | 50% |
| Zinc (as Citrate) | 15 mg | 100% |
| Selenium (as Selenium Methionine) | 200 mcg | 286% |
| Copper (as Amino Acid Chelate) | 2 mg | 100% |
| Manganese (as Gluconate) | 5 mcg | 250 % |
| Chromium (Amino Acid Chelate) | 120 mcg | 100% |
| Molybdenum (as Molybdenum Sodium) | 75 mcg | 100% |
| Chloride (from ConcenTrace®) | 160 mg | 3% |
| ConcenTrace® (Ionic Trace Minerals) | 500 mg | ** |
A complex of over 72 ionic trace minerals from the Great Salt Lake. |
||
| Inositol | 50 mg | ** |
| Resveratrol | 25 mg | ** |
| Choline (as Bitartrate) | 25 mg | ** |
| Citrus Bioflavanoids | 25 mg | ** |
| Amino Acid Complex | 10 mg | ** |
| Sulfate (from ConcenTrace®) | 8 mg | ** |
| Aloe Vera Extract (200:1) | 2 mg | ** |
| Boron (from Chelate, ConcenTrace®) | 1 mg | ** |
| *Percent Daily Values (DV) are based on a 2000 calorie diet. **Daily Value not established. |
||
Ingredients
Purified water, natural vegetable glycerine, mixed fruit concentrate (peach, pear, pineapple), organic agave nectar, natural flavors blend, xanthan gum, citric acid, potassium benzoate, and potassium sorbate (for freshness).Suggested Use
Shake well before using. Mix 1 ounce with a glass of juice or water. Refrigerate after opening.Allergen Info
May contain traces of corn & soy. GLUTEN FREE.† These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.





